|
PROFILE UPDATES
IN MEMORY UPDATES
• | Deborah Friedow (Salamack) 2023 |
• | Arthur Grzelecki 2023 |
• | Douglas Sharp 2023 |
• | Mark Walker 2023 |
• | Myra Greenberg (Brand) 2023 |
• | David Humphery 2023 |
• | Robert Rykowski 2022 |
• | Patricia Trolio 2022 |
• | Dan Pisano 2022 |
• | Barbara Merchant (Garofalo) |
• | Thomas Young 2021 |
• | Gregory Sprague 1993 |
• | Pauline Adamek (Tripp) 2021 |
• | Michael Doyle 2021 |
• | Joseph Maddaloni 2021 |
• | Frank Ruzza 2021 |
• | Michele (Shelley) Borowski (Norvitz) 2020 |
• | Denise Dean (Larrabee) 2020 |
• | Judith Bowman (Sendra) 2020 |
• | Thomas Saehrig 2020 |
• | Colleen Clark (Cooney) 2020 |
• | Arthur Doucette 2019 |
• | David Craig 2019 |
• | Glenn Salamone 2019 |
• | Isaac Shaylor 1993 |
• | Victoria Cicero 1987 |
• | Kathryn Tuttle 2019 |
• | Linda Wujciak 2019 |
• | Marilyn Tinkham (Varriale) 2019 |
• | Thomas Kozloski 2019 |
• | Marie Friello 2014 |
• | Christopher Christian 2009 |
• | Dennis Rieck 2008 |
• | Mary Jo Samek (Vitkus) 2001 |
• | Joseph Yankovich 2012 |
• | Toby White (Della Rocco) 2003 |
• | Noreen Tansky 2016 |
• | Ralph Mulligan 2015 |
• | Michael Dougall 1992 |
• | John DellaRocco 2017 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Arizona
1 lives in Arkansas
11 live in California
3 live in Colorado
10 live in Connecticut
1 lives in District Of Columbia
28 live in Florida
5 live in Georgia
1 lives in Idaho
3 live in Illinois
2 live in Kansas
1 lives in Louisiana
1 lives in Maine
7 live in Maryland
14 live in Massachusetts
1 lives in Michigan
1 lives in Minnesota
1 lives in Missouri
1 lives in Nevada
4 live in New Hampshire
2 live in New Jersey
2 live in New Mexico
224 live in New York
8 live in North Carolina
1 lives in Ohio
2 live in Oregon
6 live in Pennsylvania
1 lives in Rhode Island
13 live in South Carolina
1 lives in South Dakota
3 live in Tennessee
7 live in Texas
2 live in Vermont
7 live in Virginia
2 live in Washington
1 lives in West Virginia
1 lives in Wyoming
1 lives in Germany
1 lives in Israel
1 lives in Sweden
67 location unknown
97 are deceased
Powered by Class Creator